RaceTrack home Find designs Rating Lists

Sail name Design Designer Est Rating LOA Beam Draft Disp Design yr Latest Ratings AKA
USA66867 MAVERICK Andrews 80 Andrews 1.3050 24.37 4.75 3.73 14649 2004 2024-07 GPH, APH, IRC, PHRF_CH, PHRF_LE, ORR_V1 DONNYBROOK
USA52221 NIMBUS TP 52 Judel Vrolijk 1.0780 15.85 4.41 3.20 7029 2007 2025-03 APH, IRC_CW, RTI_IRC, PHRF_LE, IRC, PHRF_SC, ORR_V2, PHRF_CH, GPH CONSTELLATION, RIO
USA52560 DAMN YANKEE FARR 60 Farr Yacht Design 1.0620 18.33 4.95 4.00 14494 1998 2025-06 GPH, PHRF_MW, IRC_FN, PHRF_LE, PHRF_NE, ORR_V2, IRC: US, CSA, IRC, APH Captivity, HISSAR, Prospector, THUNDERSTRUCK
CAN52992 FarrCry Farr 53 0.9850 2018-12 PHRF_LE
CAN5 VELOCE FARR 11S CUS 0.9400 2018-12 PHRF_LE
CAN50015 EAGLE HINCKLEY BERMUDA 50 0.9380 2023-12 PHRF_LE
CAN56337 ENTRADA TURNER 56 0.9360 2023-12 PHRF_LE
CAN36 BLACK PEARL Schock 40 TM AL 0.9330 2018-12 PHRF_LE
CAN461 WIND OF CHANGE Open 40 0.9290 2018-12 PHRF_LE
CAN2001 DAMN YANKEE FARR 47 CUS 0.9260 2019-12 PHRF_LE
CAN54770 SLIDER Farr 40 0.9160 2019-12 PHRF_LE
CAN18 STEP IN TIME JEANNEAU 379 0.9070 2023-12 PHRF_LE
CAN4 BOBSLED FARR 36 0.9030 2022-12 PHRF_LE
USA126 Flat Stanley MELGES 32 Reichel Pugh 0.8950 9.69 2.94 2.14 1743 2005 2025-11 PHRF_WF, PHRF_SEF, ORR_EZ_V1, PHRF_LE, APH, GPH
CAN50772 LAKE SHARK J 160 0.8930 2019-12 PHRF_LE
CAN275 DICK THE BRUISER MELGES 32 0.8810 2018-12 PHRF_LE
CAN235 TEAM VANPIRE RACING MELGES 32 0.8810 2018-12 PHRF_LE
CAN125 SAYONARA MELGES 32 0.8810 2023-12 PHRF_LE
CAN115 BAD FISH MELGES 32 0.8750 2020-12 PHRF_LE, PHRF_SEF
CAN275 ULTRA DOG MELGES 32 0.8720 2016-10 PHRF_LE
CAN139 VANPIRE MELGES 32 0.8720 2016-10 PHRF_LE
CAN46186 GROWLER Andrews 40 0.8700 2019-12 PHRF_LE, PHRF_SC
CAN101 D2 MELGES 30 0.8610 2018-12 PHRF_LE
USA93 PAPA'S TOY J 111 Johnstone, Rod 0.8600 11.12 3.30 2.18 4142 2010 2025-02 APH, GPH, PHRF_LE
USA92 CAPERS J 111 Johnstone, Rod 0.8590 11.15 3.30 2.19 4260 2010 2025-02 APH, ORR_V2, PHRF_LE, GPH
USA41999 FUTURES J 124 0.8580 3.45 2.10 5715 2023-12 PHRF_LO, PHRF_LE
USA25622 Viper FT 10 0.8570 10.06 2.79 2.27 2191 2023-12 PHRF_LE, ORR_V2, ORR_EZ_V1
USA52901 BLITZKRIEG J 122 Johnstone, Rod 0.8560 12.19 3.64 2.24 7334 2007 2025-04 APH, PHRF_LE, ORR_V2, GPH
USA117 SAY UNCLE HENDERSON 30 Henderson, Glen 0.8550 9.39 2.99 2.12 1779 1996 2022-12 PHRF_SEF, GPH, PHRF_LE, ORR_V2, IRC: US, ORR_V1
USA1007 POWER TRIP Synergy 1000 Schumacher, Carl 0.8530 10.03 2.99 2.10 2145 2018-12 PHRF_LE, ORR_V1
USA41110 DAMN YANKEE JV 43 0.8520 2018-12 IRC: US, PHRF_CH, PHRF_LE
USA46722 VIVA LA VIDA J 120 J-Boats 0.8470 12.24 3.67 2.17 7131 1999 2025-02 APH, PHRF_SC, ORR_V2, PHRF_LE, GPH
USA7457 ISABELLE Grand Soleil 45 Judel Vrolijk 0.8410 13.72 4.27 2.27 9486 2005 2024-07 GPH, APH, PHRF_LE
CAN27 OUTLAW Farr 30 0.8380 2019-12 PHRF_LE
CAN6 STANDARD DEVIATION FARR 280-RES 0.8380 2019-12 PHRF_LE
CAN41284 VARDA Mumm 36 0.8380 2018-12 PHRF_LE
CAN6 STANDARD DEVIATION FARR 280-RESTRICTED 0.8380 2018-12 PHRF_LE
CAN27 VOODOO Farr 30 0.8380 2023-12 PHRF_LE
CAN51360 REVOLUTION III Mumm 36 0.8380 2023-12 PHRF_LE
CAN93 SPACEMAN SPIFF J 111 0.8370 2018-12 PHRF_LE
CAN104 SLING SHOT HENDERSON 30 0.8340 2018-12 PHRF_LE
CAN56 SNOOKER Farr 30 0.8340 2018-12 PHRF_LE
CAN116 VINYASA J 111 0.8330 2023-12 PHRF_LE
CAN789 RUSH FT 10 0.8330 2019-12 PHRF_LE
CAN6969 MOJITO HENDERSON 30 0.8330 2024-03 PHRF_LE, PHRF_MW
USA50025 THE EDGE FIRST 40.7 Farr Yacht Design 0.8320 11.92 3.77 2.40 6883 1997 2024-05 APH, PHRF_LE, GPH
CAN71 NYUK, NYUK, NYUK FT 10 0.8310 2023-12 PHRF_LE
CAN12066 STORM WARNING J 120 0.8310 2019-12 PHRF_LE
CAN54324 TIN LIZZIE MOUNT GAY 0.8300 2019-12 PHRF_LE
USA38103 SMOKE SHOW JPK 1080 Valer, Jacques 0.8290 10.88 3.66 2.16 4942 2013 2025-05 APH, PHRF_MW, PHRF_LE, GPH